|
|
| Rotorwash Model Helicopters Access Statistics |
|
|
|
|
Browsers
|
MSIE: |   9.215 % (183612) |
FireFox: |   1.547 % (30838) |
Netscape: |   7.846 % (156329) |
Opera: |   0.199 % (3974) |
Konqueror: |   0.027 % (544) |
Lynx: |   0.001 % (20) |
Search Engines: |   27.59 % (549809) |
Unknown: |   13.33 % (265648)
|
|
|
|
|
|
Operating System
|
Windows: |   21.65 % (431498) |
Linux: |   0.143 % (2860) |
Mac/PPC: |   0.184 % (3667) |
FreeBSD: |   0.011 % (223) |
SunOS: |   0.009 % (190) |
IRIX: |   0.005 % (104) |
BeOS: |   0.003 % (60) |
OS/2: |   0.000 % (12) |
AIX: |   0 % (0) |
Unknown: |   37.75 % (752160)
|
|
|
|
|
|
Miscellaneous Stats
|
Registered Users: | 598 |
Active Authors: | 1 |
Stories Published: | 83 |
Active Topics: | 4 |
Comments Posted: | 10 |
Links in Web Links: | 68 |
Categories in Links: | 6 |
News Waiting to be Published: | 2 |
|
|
|
|
|
|
|
|
|
|
|