The placing in 2002 was as follows
|
HELICOPTER Class |
||||
| Place | Competitor | Model | Static | Total |
| 1 | Russell Matteini | Long Ranger III | 317,333 | 481,833 |
| 2 | Jeff Green | Aerospatiale | 301,666 | 460,666 |
| 3 | Dan St.John | Bell 47G | 327,000 | 405,916 |
| 4 | Mike Robins | Hind-D | 340,666 | 394,499 |
| 5 | Peter Wales | Lama | 391,833 | 391,833 |
| 6 | Doug Bruns | Bell 47 OH13 | 263,333 | 358,166 |
| 7 | Duey Le | Vertol | 305,333 | 305,333 |
| 8 | Paul Tovey | Huges 500 | 280,666 | 283,499 |
| 9 | Gonzalo Martinez | Bell 230 | 189,666 | 265,916 |

